Troon Advantage Header

Colonial Country Club

Jan 01, 2007 - Mar 30, 2007 Mon-Sun: $65.00
Apr 01, 2007 - Apr 30, 2007 Mon-Sun: $50.00
May 01, 2007 - Oct 31, 2007 Mon-Sun: $35.00
Nov 01, 2007 - Dec 31, 2007 Mon-Sun: $55.00


Harmony Golf Preserve

Jan 01, 2008 - Jan 17, 2008 Mon-Sun: $40.00
Jan 18, 2008 - Mar 16, 2008 Mon-Sun: $74.00
Mar 17, 2008 - May 11, 2008 Mon-Sun: $40.00
May 12, 2008 - Oct 31, 2008 Mon-Sun: $29.00
Nov 01, 2008 - Dec 31, 2008 Mon-Sun: $50.00


Legacy Golf Club

Jan 01, 2008 - Apr 13, 2008 Mon-Sun: $79.00
Apr 14, 2008 - May 11, 2008 Mon-Sun: $55.00
May 12, 2008 - Oct 02, 2008 Mon-Thu: $35.00
Oct 03, 2008 - Nov 06, 2008 Mon-Sun: $55.00
Nov 07, 2008 - Dec 18, 2008 Mon-Sun: $65.00


Sarasota National Golf Club

Jan 01, 2008 - Apr 27, 2008 Mon-Sun: $45.00
Apr 28, 2008 - Nov 02, 2008 Mon-Sun: $35.00
Nov 03, 2008 - Dec 31, 2008 Mon-Sun: $45.00


The Diplomat Golf Resort & Spa

Jan 01, 2008 - Jan 31, 2008 Mon-Thu: $99.00 Fri-Sun: $109.00
Feb 01, 2008 - Apr 30, 2008 Mon-Thu: $109.00 Fri-Sun: $119.00
May 01, 2008 - May 31, 2008 Mon-Thu: $89.00 Fri-Sun: $99.00
Jun 01, 2008 - Sep 30, 2008 Mon-Thu: $59.00 Fri-Sun: $69.00
Oct 01, 2008 - Dec 31, 2008 Mon-Thu: $89.00 Fri-Sun: $99.00


 
© 2008 Troon Golf LLC. All rights reserved.