Troon Advantage Header

Copper Canyon Golf Club

Jan 01, 2010 - Apr 18, 2010 Mon-Thu: $60.00 Fri-Sun: $65.00
Apr 19, 2010 - May 16, 2010 Mon-Thu: $55.00 Fri-Sun: $60.00
May 17, 2010 - Oct 10, 2010 Mon-Thu: $40.00 Fri-Sun: $45.00
Nov 01, 2010 - Dec 31, 2010 Mon-Thu: $55.00 Fri-Sun: $60.00


Moon Valley Country Club

Jan 01, 2010 - May 31, 2010 Mon-Sun: $95.00


Ocotillo Golf Resort

Jan 15, 2010 - Apr 18, 2010 Mon-Thu: $65.00 Fri-Sun: $80.00
Apr 19, 2010 - May 16, 2010 Mon-Thu: $50.00 Fri-Sun: $65.00
May 17, 2010 - Sep 23, 2010 Mon-Thu: $30.00 Fri-Sun: $40.00
Sep 24, 2010 - Dec 31, 2010 Mon-Thu: $50.00 Fri-Sun: $65.00


Poston Butte Golf Club

Jan 01, 2010 - Jan 31, 2010 Mon-Thu: $45.00 Fri-Sun: $50.00
Feb 01, 2010 - Apr 15, 2010 Mon-Thu: $60.00 Fri-Sun: $70.00
Apr 16, 2010 - May 20, 2010 Mon-Thu: $45.00 Fri-Sun: $50.00
May 21, 2010 - Oct 03, 2010 Mon-Sun: $35.00
Oct 04, 2010 - Oct 22, 2010 Mon-Sun: Closed for Overseed
Oct 23, 2010 - Dec 31, 2010 Mon-Thu: $45.00 Fri-Sun: $50.00


Sedona Golf Resort

Feb 05, 2010 - May 23, 2010 Mon-Sun: $78.75
May 24, 2010 - Sep 05, 2010 Mon-Sun: $69.75


Southern Dunes Golf Club

Jan 01, 2010 - Apr 04, 2010 Mon-Thu: $59.00 Fri-Sun: $79.00
Apr 05, 2010 - May 31, 2010 Mon-Thu: $44.00 Fri-Sun: $64.00
Jun 01, 2010 - Sep 17, 2010 Mon-Sun: $29.00
Sep 18, 2010 - Dec 31, 2010 Mon-Thu: $44.00 Fri-Sun: $64.00


SunRidge Canyon Golf Club

Mar 08, 2010 - Mar 28, 2010 Mon-Thu: $110.00 Fri-Sun: $130.00
Mar 29, 2010 - Apr 25, 2010 Mon-Thu: $80.00 Fri-Sun: $95.00
Apr 26, 2010 - May 23, 2010 Mon-Thu: $70.00 Fri-Sun: $80.00
May 24, 2010 - Sep 05, 2010 Mon-Thu: $40.00 Fri-Sun: $45.00
Sep 06, 2010 - Sep 26, 2010 Mon-Thu: $55.00 Fri-Sun: $60.00


Talking Stick Golf Club

Jan 01, 2010 - Apr 04, 2010 Mon-Sun: $110
Apr 05, 2010 - May 02, 2010 Mon-Sun: $80
May 03, 2010 - May 30, 2010 Mon-Sun: $70
May 31, 2010 - Sep 09, 2010 Mon-Thu: $40 Fri-Sun: $45.00
Sep 10, 2010 - Oct 14, 2010 Mon-Sun: $70
Oct 15, 2010 - Dec 25, 2010 Mon-Sun: $80


The Phoenician

Jan 16, 2010 - Apr 11, 2010 Mon-Thu: $70.00 Fri-Sun: $85.00
Apr 12, 2010 - May 16, 2010 Mon-Thu: $50.00 Fri-Sun: $65.00
May 17, 2010 - Sep 30, 2010 Mon-Thu: $30.00 Fri-Sun: $40.00
Oct 01, 2010 - Dec 31, 2010 Mon-Thu: $50.00 Fri-Sun: $65.00


The Westin Kierland Resort & Spa

Jan 01, 2010 - Apr 03, 2010 Mon-Thu: $89.00 Fri-Sun: $99.00
Apr 04, 2010 - May 15, 2010 Mon-Thu: $79.00 Fri-Sun: $89.00
May 16, 2010 - Sep 23, 2010 Mon-Thu: $49.00 Fri-Sun: $59.00
Sep 24, 2010 - Oct 17, 2010 Mon-Thu: $69.00 Fri-Sun: $79.00
Oct 18, 2010 - Dec 31, 2010 Mon-Thu: $79.00 Fri-Sun: $89.00


Troon North Golf Club

Jan 01, 2010 - Jan 28, 2010 Mon-Thu: $130.00 Fri-Sun: $160.00
Jan 29, 2010 - Apr 04, 2010 Mon-Thu: $135.00 Fri-Sun: $185.00
Apr 05, 2010 - May 02, 2010 Mon-Thu: $115.00 Fri-Sun: $140.00
May 03, 2010 - May 30, 2010 Mon-Thu: $95.00 Fri-Sun: $120.00
May 31, 2010 - Sep 26, 2010 Mon-Thu: $65.00 Fri-Sun: $80.00


Whirlwind Golf Club at Wild Horse Pass

Jan 01, 2010 - Jan 28, 2010 Mon-Thu: $60.00 Fri-Sun: $70.00
Jan 29, 2010 - Apr 04, 2010 Mon-Thu: $75.00 Fri-Sun: $85.00
Apr 05, 2010 - May 09, 2010 Mon-Thu: $55.00 Fri-Sun: $65.00
May 10, 2010 - Sep 16, 2010 Mon-Thu: $35.00 Fri-Sun: $40.00
Oct 17, 2010 - Dec 31, 2010 Mon-Thu: $55.00 Fri-Sun: $65.00


 
© 2010 Troon Golf LLC. All rights reserved.